On October 11, NSFOCUS CERT monitored that Microsoft had released a security update patch for October, fixing 104 security problems, involving Microsoft WordPad, Skype for Business, Windows Layer 2 Tunneling Protocol, Microsoft Message Queuing and other widely used products, including high-risk vulnerability types such as privilege enhancement, remote code execution, etc.
Among the vulnerabilities fixed in Microsoft’s monthly updates this month, there are 12 critical vulnerabilities and 92 important vulnerabilities. This includes three vulnerabilities that exist in the wild:
Please update the patch as soon as possible. Please refer to the appendix for a complete list of vulnerabilities.
Reference link:
https://msrc.microsoft.com/update-guide/releaseNote/2023-Oct
Skype for Business privilege escalation vulnerability (CVS 2023-41763):
Skype for Business has a privilege escalation vulnerability, which allows remote attackers without authentication to make specialized network calls to the target Skype for Business server, potentially causing HTTP requests sent to arbitrary addresses to be parsed, revealing the IP address and port number to the attacker. Attackers who successfully exploit this vulnerability can view sensitive information, and in some cases, the exposed sensitive information can provide access to the internal network. The vulnerability has been publicly disclosed and has been exploited in the wild.
Official announcement link:
https://msrc.microsoft.com/update-guide/en-US/advisory/CVE-2023-41763
Microsoft WordPad Information Disclosure Vulnerability (CVS 2023-36563):
There is an information leakage vulnerability in Microsoft WordPad, which allows remote attackers who do not require authentication to exploit the vulnerability by running a crafted application or inducing local users to open malicious files after logging into the system. Successful exploitation of this vulnerability can result in NTLM hash leakage. The vulnerability has been publicly disclosed and has been exploited in the wild, with a CVSS score of 6.5.
Official announcement link:
https://msrc.microsoft.com/update-guide/en-US/advisory/CVE-2023-36563
MITRE: CVE-2023-44487-HTTP/2 Quick Reset Attack
Microsoft has released mitigation measures for DDoS attacks on HTTP/2, known as the “HTTP/2 Rapid Reset”. This attack abuses the HTTP/2 stream cancellation function to continuously send and cancel requests, causing the target server/application to run out of resources and cause a denial of service. This vulnerability has been widely exploited since August.
Official reference link:
https://msrc.microsoft.com/update-guide/en-US/advisory/CVE-2023-44487
Windows Layer 2 Tunneling Protocol Remote Code Execution Vulnerability (CVE-2023-41770/CVE-2023-41765/CVE-2023-41767/CVE-2023-38166/CVE-2023-41774/CVE-2023-41773/CVE-2023-41771/CVE-2023-41769/CVE-2023-41768):
Unauthenticated remote attackers can cause remote code execution on the RAS server computer by sending crafted protocol messages to the Routing and Remote Access Service (RRAS) server. Successful exploitation of this vulnerability requires the attacker to win competitive conditions. The CVSS score is 8.1.
Official link announcement:
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2023-41770
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2023-41765
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2023-41767
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2023-38166
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2023-41774
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2023-41773
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2023-41771
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2023-41769
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2023-41768
Microsoft Message Queuing Remote Code Execution Vulnerability (CVS 2023-35349):
There is a remote code execution vulnerability in Microsoft Message Queuing, which allows unauthenticated remote attackers to remotely execute code on the target server when the Message Queuing service is enabled. The CVSS score is 9.8.
Official announcement link:
https://msrc.microsoft.com/update-guide/en-US/advisory/CVE-2023-35349
Microsoft Message Queuing Remote Code Execution Vulnerability (CVS 2023-36697):
There is a remote code execution vulnerability in Microsoft Message Queuing, which allows authenticated domain users to remotely execute code on the target server. However, attackers need to induce the victim user to connect to a malicious server or disrupt the legitimate MSMQ server host and make it run as a malicious server. The CVSS score is 6.8.
Official announcement link:
https://msrc.microsoft.com/update-guide/en-US/advisory/CVE-2023-36697
Microsoft Virtual Trusted Platform Module (TPM) Remote Code Execution Vulnerability (CVS 2023-36718):
A local attacker with low privileges can successfully exploit this vulnerability to execute arbitrary code on the target system without user interaction. The CVSS score is 7.8.
Official announcement link:
https://msrc.microsoft.com/update-guide/en-US/advisory/CVE-2023-36718
The following are some affected product versions that focus on vulnerabilities. For other product ranges affected by vulnerabilities, please refer to the official announcement link.
Vulnerability number | Affected product version |
CVE-2023-41763 | Skype for Business Server 2019 CU7 Skype for Business Server 2015 CU13 |
CVE-2023-36563 | Windows Server 2008 R2 for x64 based Systems Service Pack 1 Windows Server 2008 for x64 based Systems Service Pack 2 (Server Core Installation) Windows Server 2008 for x64 based Systems Service Pack 2 Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core Installation) Windows Server 2008 for 32-bit Systems Service Pack 2 Windows Server 2016 (Server Core Installation) Windows Server 2016 Windows 10 Version 1607 for x64 based Systems Windows Server 2019 Windows 10 Version 1809 for ARM64 based Systems Windows 10 Version 1809 for x64 based Systems Windows 10 Version 1809 for 32-bit Systems Windows 10 Version 1607 for 32-bit Systems Windows 10 for x64 based Systems Windows 10 for 32-bit Systems Windows 10 Version 22H2 for 32-bit Systems Windows 10 Version 22H2 for ARM64 based Systems Windows 10 Version 22H2 for x64 based Systems Windows 11 Version 22H2 for x64 based Systems Windows 11 Version 22H2 for ARM64 based Systems Windows 10 Version 21H2 for x64 based Systems Windows 10 Version 21H2 for ARM64 based Systems Windows 10 Version 21H2 for 32 bit Systems Windows 11 version 21H2 for ARM64 based Systems Windows 11 version 21H2 for x64 based Systems Windows Server 2022 (Server Core Installation) Windows Server 2022 Windows Server 2019 (Server Core Installation) Windows Server 2012 R2 (Server Core Installation) Windows Server 2012 R2 Windows Server 2012 (Server Core Installation) Windows Server 2012 Windows Server 2008 R2 for x64 based Systems Service Pack 1 (Server Core Installation) |
CVE-2023-44487 | Windows Server 2016 (Server Core Installation) Windows Server 2016 Windows 10 Version 1607 for x64 based Systems Windows 10 Version 1607 for 32-bit Systems Windows 10 Version 22H2 for 32-bit Systems Windows 10 Version 22H2 for ARM64 based Systems Windows 10 Version 22H2 for x64 based Systems Windows 11 Version 22H2 for x64 based Systems Windows 11 Version 22H2 for ARM64 based Systems Windows 10 Version 21H2 for x64 based Systems Windows 10 Version 21H2 for ARM64 based Systems Windows 10 Version 21H2 for 32 bit Systems Windows 11 version 21H2 for ARM64 based Systems Windows 11 version 21H2 for x64 based Systems Windows Server 2022 (Server Core Installation) Windows Server 2022 Windows Server 2019 (Server Core Installation) Windows Server 2019 Windows 10 Version 1809 for ARM64 based Systems Windows 10 Version 1809 for x64 based Systems Windows 10 Version 1809 for 32-bit Systems ASP. NET Core 7.0 Microsoft Visual Studio 2022 version 17.7 Microsoft Visual Studio 2022 version 17.6 Microsoft Visual Studio 2022 version 17.4 Microsoft Visual Studio 2022 version 17.2 . NET 7.0 ASP. NET Core 6.0 . NET 6.0 |
CVE-2023-41770 CVE-2023-41765 CVE-2023-41767 CVE-2023-38166 CVE-2023-41774 CVE-2023-41773 CVE-2023-41771 CVE-2023-41769 CVE-2023-41768 CVE-2023-35349 CVE-2023-36697 |
Windows Server 2012 R2 (Server Core Installation) Windows Server 2012 R2 Windows Server 2012 (Server Core Installation) Windows Server 2012 Windows Server 2008 R2 for x64 based Systems Service Pack 1 (Server Core Installation) Windows Server 2008 R2 for x64 based Systems Service Pack 1 Windows Server 2008 for x64 based Systems Service Pack 2 (Server Core Installation) Windows Server 2008 for x64 based Systems Service Pack 2 Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core Installation) Windows Server 2008 for 32-bit Systems Service Pack 2 Windows Server 2016 (Server Core Installation) Windows Server 2016 Windows 10 Version 1607 for x64 based Systems Windows 10 Version 1607 for 32-bit Systems Windows 10 for x64 based Systems Windows 10 for 32-bit Systems Windows 10 Version 22H2 for 32-bit Systems Windows 10 Version 22H2 for ARM64 based Systems Windows 10 Version 22H2 for x64 based Systems Windows 11 Version 22H2 for x64 based Systems Windows 11 Version 22H2 for ARM64 based Systems Windows 10 Version 21H2 for x64 based Systems Windows 10 Version 21H2 for ARM64 based Systems Windows 10 Version 21H2 for 32 bit Systems Windows 11 version 21H2 for ARM64 based Systems Windows 11 version 21H2 for x64 based Systems Windows Server 2022 (Server Core Installation) Windows Server 2022 Windows Server 2019 (Server Core Installation) Windows Server 2019 Windows 10 Version 1809 for ARM64 based Systems Windows 10 Version 1809 for x64 based Systems Windows 10 Version 1809 for 32-bit Systems |
CVE-2023-36718 | Windows 10 Version 21H2 for x64 based Systems Windows 11 version 21H2 for ARM64 based Systems Windows 11 version 21H2 for x64 based Systems Windows Server 2022 (Server Core Installation) Windows Server 2022 Windows Server 2019 (Server Core Installation) Windows Server 2019 Windows 10 Version 1809 for x64 based Systems Windows Server 2016 (Server Core Installation) Windows Server 2016 Windows 10 Version 1607 for x64 based Systems Windows 10 for x64 based Systems Windows 10 Version 22H2 for x64 based Systems Windows 11 Version 22H2 for x64 based Systems Windows 11 Version 22H2 for ARM64 based Systems |
At present, Microsoft has officially released security patches to fix the above vulnerabilities for supported product versions. It is strongly recommended that affected users install the patch as soon as possible for protection. The official download link is:
https://msrc.microsoft.com/update-guide/releaseNote/2023-Oct
Note: Due to network problems, computer environment problems and other reasons, the patch update of Windows Update may fail. After installing the patch, users should promptly check whether the patch has been successfully updated.
The mitigation measures for the quick reset attack on CVE-2023 44487-HTTP/2 can be found in: https://msrc.microsoft.com/blog/2023/10/microsoft-response-to-distributed-denial-of-service-ddos-attacks-against-http/2/
Product | CVE number | Vulnerability | Severity |
Windows Layer 2 Tunneling Protocol | CVE-2023-41770 | Layer 2 Tunneling Protocol Remote Execution Code Vulnerability | Critical |
Windows Layer 2 Tunneling Protocol | CVE-2023-41765 | Layer 2 Tunneling Protocol Remote Execution Code Vulnerability | Critical |
Windows Layer 2 Tunneling Protocol | CVE-2023-41767 | Layer 2 Tunneling Protocol Remote Execution Code Vulnerability | Critical |
Windows Layer 2 Tunneling Protocol | CVE-2023-38166 | Layer 2 Tunneling Protocol Remote Execution Code Vulnerability | Critical |
Windows Layer 2 Tunneling Protocol | CVE-2023-41774 | Layer 2 Tunneling Protocol Remote Execution Code Vulnerability | Critical |
Windows Layer 2 Tunneling Protocol | CVE-2023-41773 | Layer 2 Tunneling Protocol Remote Execution Code Vulnerability | Critical |
Windows Layer 2 Tunneling Protocol | CVE-2023-41771 | Layer 2 Tunneling Protocol Remote Execution Code Vulnerability | Critical |
Windows Layer 2 Tunneling Protocol | CVE-2023-41769 | Layer 2 Tunneling Protocol Remote Execution Code Vulnerability | Critical |
Windows Layer 2 Tunneling Protocol | CVE-2023-41768 | Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | Critical |
Windows Message Queuing | CVE-2023-35349 | Microsoft Message Queuing Remote Code Execution Vulnerability | Critical |
Windows Message Queuing | CVE-2023-36697 | Microsoft Message Queuing Remote Execution Code Vulnerability | Critical |
Windows Virtual Trusted Platform Module | CVE-2023-36718 | Microsoft Virtual Trusted Platform Module Remote Code Execution Vulnerability | Critical |
Active Directory Domain Services | CVE-2023-36722 | Active Directory Domain Service Information Disclosure Vulnerability | Important |
Azure | CVE-2023-36737 | Azure Network Observer VM Agent Privilege Escalation Vulnerability | Important |
Azure | CVE-2023-36419 | Azure HDInsight Apache Oozie Workflow Scheduler Elevation of Privilege Vulnerability | Important |
Azure DevOps | CVE-2023-36561 | Azure DevOps Server Privilege Escalation Vulnerability | Important |
Azure Real Time Operating System | CVE-2023-36418 | Azure RTOS GUIX Studio Remote Code Execution Vulnerability | Important |
Azure SDK | CVE-2023-36414 | Azure Identity SDK Remote Execution Code Vulnerability | Important |
Azure SDK | CVE-2023-36415 | Azure Identity SDK Remote Execution Code Vulnerability | Important |
Client Server Run time Subsystem (CSRSS) | CVE-2023-41766 | Windows client server runtime subsystem (CSRSS) privilege escalation vulnerability | Important |
HTTP/2 | CVE-2023-44487 | MITRE: CVS 2023-44487 HTTP/2 Quick Reset Attack | Important |
Microsoft Common Data Model SDK | CVE-2023-36566 | Microsoft Common Data Model SDK Denial of Service Vulnerability | Important |
Microsoft Dynamics | CVE-2023-36429 | Microsoft Dynamics 365 (Local) Information Disclosure Vulnerability | Important |
Microsoft Dynamics | CVE-2023-36416 | Microsoft Dynamics 365 (Local) Cross Site Scripting Vulnerability | Important |
Microsoft Dynamics | CVE-2023-36433 | Microsoft Dynamics 365 (Local) Information Disclosure Vulnerability | Important |
Microsoft Exchange Server | CVE-2023-36778 | Microsoft Exchange Server Remote Code Execution Vulnerability | Important |
Microsoft Graphics Component | CVE-2023-36594 | Windows Graphics Component Privilege Escalation Vulnerability | Important |
Microsoft Graphics Component | CVS 2023-38159 | Windows Graphics Component Privilege Escalation Vulnerability | Important |
Microsoft Office | CVE-2023-36565 | Microsoft Office Graphics Privilege Escalation Vulnerability | Important |
Microsoft Office | CVE-2023-36569 | Microsoft Office Privilege Escalation Vulnerability | Important |
Microsoft Office | CVE-2023-36568 | Microsoft Office Click and Play Privilege Escalation Vulnerability | Important |
Microsoft QUIC | CVE-2023-38171 | Microsoft QUIC Denial of Service Vulnerability | Important |
Microsoft QUIC | CVE-2023-36435 | Microsoft QUIC Denial of Service Vulnerability | Important |
Microsoft WDAC OLE DB provider for SQL | CVE-2023-36577 | SQL Server Remote Execution Code Vulnerability in Microsoft WDAC OLE DB Provider | Important |
Microsoft Windows Media Foundation | CVE-2023-36710 | Windows Media Foundation Core Remote Code Execution Vulnerability | Important |
Microsoft Windows Search Component | CVE-2023-36564 | Windows Search Security Feature Bypass Vulnerability | Important |
Microsoft WordPad | CVE-2023-36563 | Microsoft Wordpad Information Disclosure Vulnerability | Important |
Skype for Business | CVE-2023-36786 | Skype Business Remote Execution Code Vulnerability | Important |
Skype for Business | CVE-2023-36780 | Skype Business Remote Execution Code Vulnerability | Important |
Skype for Business | CVE-2023-36789 | Skype Business Remote Execution Code Vulnerability | Important |
Skype for Business | CVE-2023-41763 | Skype for Business privilege escalation vulnerability | Important |
SQL Server | CVE-2023-36728 | Microsoft SQL Server Denial of Service Vulnerability | Important |
SQL Server | CVE-2023-36417 | Microsoft SQL ODBC Driver Remote Execution Code Vulnerability | Important |
SQL Server | CVE-2023-36785 | Microsoft SQL Server Remote Code Execution ODBC Driver Vulnerability | Important |
SQL Server | CVE-2023-36598 | Microsoft WDAC ODBC Driver Remote Execution Code Vulnerability | Important |
SQL Server | CVE-2023-36730 | Microsoft SQL Server Remote Code Execution ODBC Driver Vulnerability | Important |
SQL Server | CVE-2023-36420 | Microsoft SQL Server Remote Code Execution ODBC Driver Vulnerability | Important |
Windows Active Template Library | CVE-2023-36585 | Activity Template Library Denial of Service Vulnerability | Important |
Windows AllJoyn API | CVE-2023-36709 | Microsoft AllJoyn API Denial of Service Vulnerability | Important |
Windows Client/Server Runtime Subsystem | CVE-2023-36902 | Windows Runtime Remote Code Execution Vulnerability | Important |
Windows Common Log File System Driver | CVE-2023-36713 | Windows Common Log File System Driver Information Disclosure Vulnerability | Important |
Windows Container Manager Service | CVE-2023-36723 | Windows Container Manager Service Privilege Escalation Vulnerability | Important |
Windows Deployment Services | CVE-2023-36707 | Windows Deployment Services Denial of Service Vulnerability | Important |
Windows Deployment Services | CVE-2023-36567 | Windows Deployment Services Information Disclosure Vulnerability | Important |
Windows Deployment Services | CVE-2023-36706 | Windows Deployment Services Information Disclosure Vulnerability | Important |
Windows DHCP Server | CVE-2023-36703 | DHCP Server Service Denial of Service Vulnerability | Important |
Windows Error Reporting | CVE-2023-36721 | Windows Error Reporting Service Privilege Escalation Vulnerability | Important |
Windows HTML Platform | CVE-2023-36436 | Windows MSHTML Platform Remote Code Execution Vulnerability | Important |
Windows HTML Platform | CVE-2023-36557 | PrintHTML API Remote Code Execution Vulnerability | Important |
Windows IIS | CVE-2023-36434 | Windows IIS Server Privilege Escalation Vulnerability | Important |
Windows IKE Extension | CVE-2023-36726 | Windows Internet Key Exchange (IKE) Extended Privilege Escalation Vulnerability | Important |
Windows Kernel | CVE-2023-36576 | Windows Kernel Information Disclosure Vulnerability | Important |
Windows Kernel | CVE-2023-36712 | Windows kernel privilege escalation vulnerability | Important |
Windows Kernel | CVE-2023-36698 | Windows kernel security feature bypass vulnerability | Important |
Windows Mark of the Web (MOTW) | CVE-2023-36584 | Windows Mark of the Web Security Feature Bypass Vulnerability | Important |
Windows Message Queuing | CVE-2023-36571 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
Windows Message Queuing | CVE-2023-36570 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
Windows Message Queuing | CVE-2023-36431 | Microsoft Message Queuing Denial of Service Vulnerability | Important |
Windows Message Queuing | CVE-2023-36591 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
Windows Message Queuing | CVE-2023-36590 | Microsoft Message Queuing Remote Execution Code Vulnerability | Important |
Windows Message Queuing | CVE-2023-36589 | Microsoft Message Queuing Remote Execution Code Vulnerability | Important |
Windows Message Queuing | CVE-2023-36583 | Microsoft Message Queuing Remote Execution Code Vulnerability | Important |
Windows Message Queuing | CVE-2023-36592 | Microsoft Message Queuing Remote Execution Code Vulnerability | Important |
Windows Message Queuing | CVE-2023-36606 | Microsoft Message Queuing Denial of Service Vulnerability | Important |
Windows Message Queuing | CVE-2023-36593 | Microsoft Message Queuing Remote Execution Code Vulnerability | Important |
Windows Message Queuing | CVE-2023-36582 | Microsoft Message Queuing Remote Execution Code Vulnerability | Important |
Windows Message Queuing | CVE-2023-36574 | Microsoft Message Queuing Remote Execution Code Vulnerability | Important |
Windows Message Queuing | CVE-2023-36575 | Microsoft Message Queuing Remote Execution Code Vulnerability | Important |
Windows Message Queuing | CVE-2023-36573 | Microsoft Message Queuing Remote Execution Code Vulnerability | Important |
Windows Message Queuing | CVE-2023-36572 | Microsoft Message Queuing Remote Execution Code Vulnerability | Important |
Windows Message Queuing | CVE-2023-36581 | Microsoft Message Queuing Denial of Service Vulnerability | Important |
Windows Message Queuing | CVE-2023-36579 | Microsoft Message Queuing Denial of Service Vulnerability | Important |
Windows Message Queuing | CVE-2023-36578 | Microsoft Message Queuing Remote Execution Code Vulnerability | Important |
Windows Microsoft DirectMusic | CVE-2023-36702 | Microsoft Direct Music Remote Execution Code Vulnerability | Important |
Windows Mixed Reality Developer Tools | CVE-2023-36720 | Windows Hybrid Reality Developer Tool Denial of Service Vulnerability | Important |
Windows Named Pipe File System | CVE-2023-36729 | Naming Pipeline File System Permission Escalation Vulnerability | Important |
Windows Named Pipe File System | CVE-2023-36605 | Windows Named Pipeline File System Privilege Escalation Vulnerability | Important |
Windows NT OS Kernel | CVE-2023-36725 | Windows kernel privilege escalation vulnerability | Important |
Windows Power Management Service | CVE-2023-36724 | Windows Power Management Service Information Disclosure Vulnerability | Important |
Windows RDP | CVE-2023-36790 | Windows RDP Encoder Mirror Driver Privilege Escalation Vulnerability | Important |
Windows RDP | CVS 2023-29348 | Windows Remote Desktop Gateway (RD Gateway) Information Disclosure Vulnerability | Important |
Windows Remote Procedure Call | CVE-2023-36596 | Remote Procedure Call Information Disclosure Vulnerability | Important |
Windows Resilient File System (ReFS) | CVE-2023-36701 | Microsoft Resilient File System (ReFS) Permission Escalation Vulnerability | Important |
Windows Runtime C++Template Library | CVE-2023-36711 | Windows runtime C++template library privilege escalation vulnerability | Important |
Windows Setup Files Cleanup | CVE-2023-36704 | Windows Installer File Cleanup Remote Execution Code Vulnerability | Important |
Windows TCP/IP | CVE-2023-36438 | Windows TCP/IP Information Disclosure Vulnerability | Important |
Windows TCP/IP | CVE-2023-36603 | Windows TCP/IP Denial of Service Vulnerability | Important |
Windows TCP/IP | CVE-2023-36602 | Windows TCP/IP Denial of Service Vulnerability | Important |
Windows TPM | CVE-2023-36717 | Windows Virtual Trusted Platform Module Denial of Service Vulnerability | Important |
Windows Win32K | CVE-2023-36731 | Win32k privilege escalation vulnerability | Important |
Windows Win32K | CVE-2023-36732 | Win32k privilege escalation vulnerability | Important |
Windows Win32K | CVE-2023-36776 | Win32k privilege escalation vulnerability | Important |
Windows Win32K | CVE-2023-36743 | Win32k privilege escalation vulnerability | Important |
Windows Win32K | CVE-2023-41772 | Win32k privilege escalation vulnerability | Important |
This advisory is only used to describe a potential risk. NSFOCUS does not provide any commitment or promise on this advisory. NSFOCUS and the author will not bear any liability for any direct and/or indirect consequences and losses caused by transmitting and/or using this advisory. NSFOCUS reserves all the rights to modify and interpret this advisory. Please include this statement paragraph when reproducing or transferring this advisory. Do not modify this advisory, add/delete any information to/from it, or use this advisory for commercial purposes without permission from NSFOCUS.
NSFOCUS, Inc., a global network and cyber security leader, protects enterprises and carriers from advanced cyber attacks. The company’s Intelligent Hybrid Security strategy utilizes both cloud and on-premises security platforms, built on a foundation of real-time global threat intelligence, to provide multi-layered, unified and dynamic protection against advanced cyber attacks.
NSFOCUS works with Fortune Global 500 companies, including four of the world’s five largest financial institutions, organizations in insurance, retail, healthcare, critical infrastructure industries as well as government agencies. NSFOCUS has technology and channel partners in more than 60 countries, is a member of both the Microsoft Active Protections Program (MAPP), and the Cloud Security Alliance (CSA).
A wholly owned subsidiary of NSFOCUS Technologies Group Co., Ltd., the company has operations in the Americas, Europe, the Middle East and Asia Pacific.
The post Microsoft’s October security update for multiple high-risk product vulnerabilities appeared first on NSFOCUS, Inc., a global network and cyber security leader, protects enterprises and carriers from advanced cyber attacks..
*** This is a Security Bloggers Network syndicated blog from NSFOCUS, Inc., a global network and cyber security leader, protects enterprises and carriers from advanced cyber attacks. authored by NSFOCUS. Read the original post at: https://nsfocusglobal.com/microsofts-october-security-update-for-multiple-high-risk-product-vulnerabilities/