先告诉大家一个好消息:在经过阿里云梦升级专员两周的紧张工作,丁爸网(http://dingba.top/)终于恢复正常访问了。
美国情报界一直都有情报外包的传统,因此也培养了一大批情报服务商,那么美国都有哪些情报服务商呢?今天丁爸给大家推荐一个名单,可以窥探一些为美国国防部及其下属机构提供各类情报服务的公司,包括提供硬件、软件或者系统集成的公司,涵盖数据采集、数据存储、数据传输到数据分析,再到网络安全、访问控制、人才培养、后勤保障等都各个方面。
美国国防情报局于 2022 年 12 月 12 日至 15 日在得克萨斯州圣安东尼奥市的亨利·B·冈萨雷斯会议中心举办年度国防部情报信息系统全球会议。该会议上有大量的情报服务商参加了线上和线下展览。今天给大家推送的就是该会议参展商名单。当然这份名单并不能涵盖所有的美国情报服务商,但是能通过这份名单,我们可以知道美国情报服务商都有哪些类型,他们都分别给情报机构提供什么样的服务。
小编已经下载了本次参展情报服务商500余篇产品介绍资料,后续将陆续上传到知识星球供大家分析和借鉴。
| 序号 | 英文名称 | 中文名称 |
| 1 | Abacode Cybersecurity & Compliance | 阿巴科德网络安全与合规 |
| 2 | Acalvio Technologies | 阿卡维奥科技 |
| 3 | Ace Computers | Ace电脑 |
| 4 | Activu | 激活 |
| 5 | Adamo Security Group | 阿达莫安全集团 |
| 6 | Adder Technology | 阿德尔技术 |
| 7 | Adobe | Adobe公司 |
| 8 | Aerospike, Inc. | 氧气弹公司 |
| 9 | Air Force Cybersecurity University (AFCSU) | 空军网络安全大学 (AFCSU) |
| 10 | Air Force Research Laboratory (AFRL) | 空军研究实验室 (AFRL) |
| 11 | Alamo City Engineering Services (ACES) | 阿拉莫市工程服务 (ACES) |
| 12 | Alation | 阿利森 |
| 13 | Aliro Quantum | 阿利罗量子 |
| 14 | Allied Telesis | 联合远视 |
| 15 | Alteryx | 变色龙 |
| 16 | Amazon Web Services | 亚马逊网络服务 |
| 17 | Amulet Hotkey | 护身符热键 |
| 18 | Anjuna Security | 安朱纳安全 |
| 19 | AppDynamics | 应用动力学 |
| 20 | Appian Corporation | 阿皮安公司 |
| 21 | Apposite Technologies | 应用技术 |
| 22 | Aqua Security | 水族安全 |
| 23 | ARMAG Corporation | ARMAG公司 |
| 24 | ASIRTek Federal Services LLC | ASIRTek联邦服务有限责任公司 |
| 25 | AT&T | 美国电话电报公司 |
| 26 | ATCi | 空中交通管制 |
| 27 | Atlassian | 阿特拉斯 |
| 28 | ATP Gov | ATP政府 |
| 29 | AttackIQ | 攻击智商 |
| 30 | Avaya | 亚美亚 |
| 31 | AVI-SPL | AVI-SPL |
| 32 | Avocor | 阿福克尔 |
| 33 | Axiologic Solutions LLC | 公理解决方案有限责任公司 |
| 34 | Babel Street Inc. | 巴别街公司 |
| 35 | BAE Systems | BAE系统公司 |
| 36 | BasisTech | 基础科技 |
| 37 | Bastille Networks | 巴士底网络 |
| 38 | Belkin International | 贝尔金国际 |
| 39 | BeyondTrust | 超越信任 |
| 40 | BigBear.ai | 大熊AI |
| 41 | Black Box | 黑盒子 |
| 42 | BlackBerry | 黑莓 |
| 44 | Blackbird.AI | 黑鸟AI |
| 45 | Bloomberg | 彭博社 |
| 46 | Bluescape | 蓝景 |
| 47 | BMC Software | BMC软件 |
| 48 | Boeing Intelligence and Analytics | 波音情报与分析 |
| 49 | Booz Allen Hamilton | 博思艾伦汉密尔顿 |
| 50 | Broadcom Software | 博通软件 |
| 51 | ByteSpeed | 字节速度 |
| 52 | CACI International Inc | CACI国际公司 |
| 53 | CalypsoAI | 卡利普索AI |
| 54 | Carahsoft | 卡拉软件 |
| 55 | Carahsoft Technology Corp: DevSecOps | 卡拉软科技有限公司 |
| 56 | CDW-G | CDW-G |
| 57 | Cellebrite | Cellebrite公司 |
| 58 | Censys | 世纪系统 |
| 59 | Chainalysis | 连锁分析 |
| 60 | Check Point Software Technologies | 检查点软件技术公司 |
| 61 | Checkmarx | 检查站公司 |
| 62 | Chenega MIOS | 晨光米奥斯公司 |
| 63 | Christie | 克里斯蒂 |
| 64 | CIS Secure | CIS安全 |
| 65 | Cisco Systems, Inc. | 思科系统公司 |
| 66 | Clarifai | 克拉丽菲 |
| 67 | ClearCube Technology | 清立科技 |
| 68 | ClearQuery | 清晰查询公司 |
| 69 | ClearShark/Arista | 清晰鲨/阿里斯塔 |
| 70 | Cloudbees, Inc. | 云蜂公司 |
| 71 | Cloudera Government Solutions | 洛克菲勒政府解决方案 |
| 72 | Cobwebs Technologies | 蜘蛛网技术 |
| 73 | Cognyte Software LP | 谷仓软件公司 |
| 74 | Cohesity | 凝聚力公司 |
| 75 | Collibra | 科里布拉公司 |
| 76 | Commvault | 康宝公司 |
| 77 | Conceal | 隐藏公司 |
| 78 | Confluent | 合流公司 |
| 79 | Connection Public Sector Solutions | 连接公共部门解决方案 |
| 80 | Contegix | 康泰捷 |
| 81 | Contrast Security | 对比安全 |
| 82 | Corelight | 芯光 |
| 83 | Corellium, Inc. | 核心提示公司 |
| 84 | Corning | 康宁公司 |
| 85 | Corporate Office Properties Trust (COPT) | 企业办公物业信托基金 (COPT) |
| 86 | CounterTrade Products, Inc. (WOSB) | CounterTrade产品公司 (WOSB) |
| 87 | cPacket Networks | cPacket网络公司 |
| 88 | Cribl | 克里布尔 |
| 89 | CrowdStrike | 拥护者公司 |
| 90 | CRU + DIGISTOR | CRU+DIGISTOR |
| 91 | Crunchy Data | 简洁数据公司 |
| 92 | Crystal Group, Inc. | 水晶集团有限公司 |
| 93 | CTERA | CTERA |
| 94 | Curtiss-Wright's PacStar Communications Solutions | Curtiss-Wright 的 PacStar 通信解决方案 |
| 95 | CyberArk Software, Inc. | 赛博方舟软件公司 |
| 96 | Cybersecurity & Information Systems Information Analysis Center (CSIAC) | 网络安全与信息系统信息分析中心 (CSIAC) |
| 97 | CyrusOne | 赛勒斯一号 |
| 98 | Cyviz | 赛维兹 |
| 99 | Daktronics, Inc. | 达科电子公司 |
| 100 | Data Security, Inc. | 数据安全公司 |
| 101 | Dataiku | 资料库 |
| 102 | DataLocker | 数据锁 |
| 103 | DataWalk | 数据步 |
| 104 | Defense Intelligence Agency | 国防情报局 |
| 105 | Delinea | 德丽娜 |
| 106 | Dell Technologies | 戴尔科技 |
| 107 | Deloitte | 德勤 |
| 108 | Delphix | 德尔菲克斯 |
| 109 | Denodo | 德诺多 |
| 110 | Devo | 德沃 |
| 111 | Digital.ai | 数字AI |
| 112 | DISA Office of Small Business Programs | DISA 小型企业计划办公室 |
| 113 | DocuSign | 签名公司 |
| 114 | Domino Data Lab | 多米诺数据实验室 |
| 115 | DTech Apps by Discover Technologies | Discover Technologies 的 DTech 应用程序 |
| 116 | Dynamic Systems, Inc. | 动力系统公司 |
| 117 | Dynatrace | 动力追踪 |
| 118 | East View Information Services/East View Geospatial | 东景信息服务/东景地理空间 |
| 119 | Eclypsium | 墨盒 |
| 120 | EDB | EDB |
| 121 | Edwards Performance Solutions | 爱德华兹性能解决方案 |
| 122 | Elastic | 松紧带 |
| 123 | Emcon | 艾康 |
| 124 | Empower AI | 赋能人工智能 |
| 125 | Endace | 恩达斯 |
| 126 | Entrust | 委托 |
| 127 | Enveil | 面纱 |
| 128 | Epiq Solutions | Epiq解决方案 |
| 129 | Epoch Concepts | 时代概念 |
| 130 | Equitus Corporation | 公平公司 |
| 131 | Eracent | 古怪公司 |
| 132 | Esri | 埃斯里 |
| 133 | Exabeam | Exabeam |
| 134 | Exacom | Exacom |
| 135 | Exterro | 外部 |
| 136 | ExtraHop | 外跳 |
| 137 | F5 | F5 |
| 138 | Feith Systems and Software, Inc. | Feith 系统和软件公司 |
| 139 | Fidelis Cybersecurity | Fidelis 网络安全 |
| 140 | Finch Computing | 芬奇计算 |
| 141 | Fivecast | 五星公司 |
| 142 | Flashpoint | 闪点公司 |
| 143 | Flexera | 弗莱塞拉 |
| 144 | Fluree | 荧光素 |
| 145 | Fognigma by Dexter Edward, LLC | 德克斯特-爱德华有限责任公司福尼格玛 |
| 146 | Forcepoint | 原力点 |
| 147 | Forescout | 侦察员 |
| 148 | Fortra | 极限运动 |
| 149 | Forward Networks | 前向网络 |
| 150 | FWG Solutions, Inc. | FWG 解决方案公司 |
| 151 | Gannon & Scott | 甘农和斯科特 |
| 152 | Garrison | 加里森 |
| 153 | GDIT | GDIT |
| 154 | GigaBiter LLC | 千兆有限责任公司 |
| 155 | Gigamon | 超级兽公司 |
| 156 | Glasswall | 玻璃墙 |
| 157 | Global Dimensions | 全局维度 |
| 158 | Google Public Sector | 谷歌公共部门 |
| 159 | Government Acquisitions (GAI) | 政府采购 (GAI) |
| 160 | Grafana Labs | 格拉法纳实验室 |
| 161 | GrammaTech | 格拉玛科技 |
| 162 | Grand Hyatt San Antonio | 圣安东尼奥君悦酒店 |
| 163 | Grayshift | 灰移 |
| 164 | greymatter.io | 灰质.io |
| 165 | GreyNoise Intelligence | 灰噪情报 |
| 166 | GSA FEDSIM | GSA FEDSIM |
| 167 | Harness | 马具 |
| 168 | HashiCorp | 哈希公司 |
| 169 | Hewlett Packard Enterprise | 惠普企业 |
| 170 | Hilton Palacio del Rio | 希尔顿帕拉西奥德尔里奥酒店 |
| 171 | HUNA | 胡娜 |
| 172 | Hyperscience | 超科学 |
| 173 | HyperVelocity | 超高速 |
| 174 | Hypori | 海波里 |
| 175 | i2 | i2 |
| 176 | IBM | IBM |
| 177 | ICES-AP JV | ICES-AP合资公司 |
| 178 | IEEE Xplore® Digital Library | IEEE Xplore® 数字图书馆 |
| 179 | IHSE USA, LLC | IHSE 美国有限责任公司 |
| 180 | Illumio | 幻影 |
| 181 | immixGroup, Inc. | immixGroup, Inc. |
| 182 | Immuta | 伊姆塔 |
| 183 | Infinera | 英飞朗 |
| 184 | Infoblox | 资讯网 |
| 185 | Informatica Federal Operations Corp. | Informatica 联邦运营公司 |
| 186 | Infovista | 信息视界 |
| 187 | Instabase | 数据库 |
| 188 | Intellectual Point | 智力点 |
| 189 | IntelliBridge | 智能桥 |
| 190 | Intelligence Community Network (ICN) | 情报社区网络(ICN) |
| 191 | Intelligent Devices LLC | 智能设备有限责任公司 |
| 192 | Intelsat General Communications | Intelsat 通用通信公司 |
| 193 | Interos Inc | 英特罗斯公司 |
| 194 | Invicti Security | Invicti 安全 |
| 195 | IronNet Cybersecurity | 铁网网络安全 |
| 196 | iSenpai | 爱什派 |
| 197 | IT Veterans, LLC | IT 退伍军人有限责任公司 |
| 198 | Ivanti | 伊万蒂 |
| 199 | Jacobs | 雅各布斯 |
| 200 | Janes | 简氏 |
| 201 | JDISS - Joint Deployable Intelligence Support Systems | JDISS - 联合可部署情报支持系统 |
| 202 | JFrog | 杰青蛙 |
| 203 | Jumio | 朱米奥 |
| 204 | Juniper Networks | 瞻博网络 |
| 205 | Kingston Technology | 金士顿科技 |
| 206 | Kofax | 科法克斯 |
| 207 | La Quinta by Wyndham San Antonio Riverwalk | 圣安东尼奥河滨步道温德姆拉昆塔酒店 |
| 208 | Lambda | 拉姆达 |
| 209 | Language Weaver | 语言编织者 |
| 210 | Leidos | 莱多斯公司 |
| 211 | LG | LG |
| 212 | Liqid | 液体 |
| 213 | Liquibase Inc. | 液化基地公司 |
| 214 | LiveAction | 现场录制 |
| 215 | LogRhythm | 日志节奏 |
| 216 | Long Capture | 长时间捕捉 |
| 217 | Lynx Software Technologies | 山猫软件技术 |
| 218 | Magnet Forensics | 磁铁取证 |
| 219 | Mandiant | 曼迪安特 |
| 220 | MariaDB Corporation | MariaDB公司 |
| 221 | MarkLogic | 马克逻辑 |
| 222 | Marriott Rivercenter San Antonio | 圣安东尼奥河心万豪酒店 |
| 223 | Mattermost | 最重要的 |
| 224 | Mavenir | 马韦尼尔 |
| 225 | MaxVision | 美视 |
| 226 | MFGS, Inc. | MFGS 公司 |
| 227 | Microsoft Federal | 微软联邦 |
| 228 | Modus Operandi | 操作方法 |
| 229 | MongoDB | 数据库 |
| 230 | Motivair Corporation | 动力公司 |
| 231 | Mvation | 运动 |
| 232 | NASA SEWP | NSAS SEWP |
| 233 | National Geospatial-Intelligence Agency (NGA) | 国家地理空间情报局 (NGA) |
| 234 | National Science Foundation | 国家科学基金会 |
| 235 | National Security Agency (NSA) | 国家安全局 (NSA) |
| 236 | NAVANTI | NAVANTI |
| 237 | NCS Technologies, Inc. | NCS 技术公司 |
| 238 | Neo4j, Inc. | Neo4j 公司 |
| 239 | NetApp | NetApp |
| 240 | NETSCOUT Systems, Inc. | NETSCOUT 系统公司 |
| 241 | NetServices Inc | 网络服务公司 |
| 242 | Netskope | 网络视窗 |
| 243 | NIH - NITAAC | 美国国立卫生研究院 - NITAAC |
| 244 | Norseman Defense Technologies | 北欧防御技术 |
| 245 | NOVA | 诺瓦 |
| 246 | Nozomi Networks | 希美网络 |
| 247 | NTC Mazzuca Contracting | NTC 马祖卡承包 |
| 248 | Ntrepid | 无畏 |
| 249 | Nutanix | 努塔尼克斯 |
| 250 | Nuvolo Technologies | Nuvolo 科技公司 |
| 251 | Ocient | 古代公司 |
| 252 | Offensive Security | 进攻性安全公司 |
| 253 | Okta, Inc. | 奥克塔公司 |
| 254 | Oneida Innovations Group, LLC | 奥奈达创新集团有限责任公司 |
| 255 | OnSolve | 解释权公司 |
| 256 | OPSWAT | OPSWAT |
| 257 | Oracle Cloud | 甲骨文云 |
| 258 | OSINT Combine | 开源情报联合 |
| 259 | Otter Products LLC | 奥特产品有限责任公司 |
| 260 | Owl Cyber Defense | 猫头鹰网络防御 |
| 261 | Oxygen Forensics, Inc. | 氧气取证公司 |
| 262 | Palo Alto Networks | 帕洛阿尔托网络 |
| 263 | Parasoft | 帕拉软件 |
| 264 | Pathlock | 路径锁 |
| 265 | PCi Tec | PCI技术 |
| 266 | Pearson VUE | 皮尔森大学 |
| 267 | Peraton | 佩拉顿 |
| 268 | percipient.ai | 知觉者AI |
| 269 | Pexip | 派克 |
| 270 | Ping Identity | 拼身份 |
| 271 | Polarity | 极性 |
| 272 | Poly | 保利 |
| 273 | Praescient Analytics | 专业分析 |
| 274 | Primer | 底漆 |
| 275 | Probity Inc. | 诚信公司 |
| 276 | Progress Software | 进度软件 |
| 277 | Proofpoint, Inc. | 证明点公司 |
| 278 | Pure Storage | 纯存储 |
| 279 | Qlik | Qlik |
| 280 | QTS Data Centers | QTS 数据中心 |
| 281 | Quantifind | 定量查找 |
| 282 | Quantum | 量子 |
| 283 | Quiet Professionals, LLC | 安静专家有限责任公司 |
| 284 | Qumulo | 曲木洛 |
| 285 | Rancher Government Solutions (RGS) | 牧场主政府解决方案 (RGS) |
| 286 | Rapid7 | Rapid7 |
| 287 | Raytheon Intelligence and Space | 雷神情报与空间 |
| 288 | Recorded Future | 记录的未来 |
| 289 | Red Hat | 红帽 |
| 290 | RedSeal, Inc. | 红印公司 |
| 291 | RGB Spectrum | RGB光谱 |
| 292 | Riverbed | 河床 |
| 293 | S&P Global Market Intelligence | 标普全球市场情报 |
| 294 | SAIC | SAIC |
| 295 | Sailpoint | 航点 |
| 296 | Salesforce | 销售队伍 |
| 297 | SambaNova Systems | SambaNova 系统 |
| 298 | SandboxAQ | 沙盒AQ |
| 299 | Saviynt | 萨维特 |
| 300 | Sayari | 纱里 |
| 301 | ScienceLogic | 科学逻辑 |
| 302 | SDF | SDF |
| 303 | SDV Solutions | SDV 解决方案 |
| 304 | Searchlight Security | 探照灯安全 |
| 305 | Second Front Systems | 第二战线系统 |
| 306 | Secure Enterprise Engineering | 安全企业工程 |
| 307 | Security Engineered Machinery | 安全工程机械 |
| 308 | Securonix | 安全公司 |
| 309 | Seerist | 先知 |
| 310 | SentinelOne | 哨兵一号 |
| 311 | Sequoia Holdings, LLC | 红杉控股有限责任公司 |
| 312 | ServiceNow | 现在服务 |
| 313 | SHLD, Inc. | SHLD公司 |
| 314 | Sipi Metals Corp. | 西皮金属公司 |
| 315 | Siren Data Intelligence | 海妖数据智能 |
| 316 | Skopenow | 斯科佩诺 |
| 317 | Skuid | 飞毛腿 |
| 318 | Skyhigh Security | 高安全性 |
| 319 | Snorkel AI | 呼吸管人工智能 |
| 320 | Snowflake | 雪花 |
| 321 | SolarWinds Government | 太阳风政府 |
| 322 | Solo.io | 独奏 |
| 323 | Somewear Labs | Somewear 实验室 |
| 324 | Sonatype | 声纳型 |
| 325 | SonicWall | 声波墙 |
| 326 | Spectro Cloud | 光谱云 |
| 327 | Spire Global, Inc. | 尖顶全球公司 |
| 328 | Spirent Communications Inc. | 思博伦通信公司 |
| 329 | Splunk | 斯普伦克 |
| 330 | SpyCloud | 间谍云 |
| 331 | SS&C Blue Prism | SS&C 蓝色棱镜 |
| 332 | SteelCloud | 钢云 |
| 333 | StorageHawk | 存储鹰 |
| 334 | Synack, Inc | 赛纳克公司 |
| 335 | Synopsys | 新思科技 |
| 336 | System High Corporation | 系统高科公司 |
| 337 | Tanium | 怛罗纳 |
| 338 | TD SYNNEX Public Sector | TD SYNNEX 公共部门 |
| 339 | TechNow Training | TechNow培训 |
| 340 | Telos Corporation | 桃乐丝公司 |
| 341 | Tenable | Tenable |
| 342 | Thales TCT | 泰雷兹TCT |
| 343 | Thinklogical, A Belden Brand | Thinklogical,百通品牌 |
| 344 | T-Mobile for Government | 政府的 T-Mobile |
| 345 | Tom Sawyer Software | 汤姆索亚软件 |
| 346 | TransUnion | 环联 |
| 347 | Trend Micro | 趋势科技 |
| 348 | Tricentis | 特里森提斯 |
| 349 | Trident University International | 三叉戟国际大学 |
| 350 | Triitus | 特里图斯 |
| 351 | Trusted Systems, Inc. | 可信系统公司 |
| 352 | UiPath | 路径 |
| 353 | United Training | 联合训练 |
| 354 | University of Arizona Applied Research Corporation | 亚利桑那大学应用研究公司 |
| 355 | Uplogix is Now Lantronix | Uplogix 现在是 Lantronix |
| 356 | VAST Federal | VAST联邦 |
| 357 | Vectra AI, Inc. | Vectra 人工智能公司 |
| 358 | Venafi | 韦纳菲 |
| 359 | Veritas | 真理 |
| 360 | Verizon | 威瑞森 |
| 361 | Vertiv | 维谛技术 |
| 362 | Vertosoft | 维塔士 |
| 363 | Virsec | 维赛克 |
| 364 | Virtru | 虚拟 |
| 365 | Virtualitics | Virtualitics |
| 366 | VMware | VMware |
| 367 | VuWall Technology Inc. | VuWall科技股份有限公司 |
| 368 | Waterfall Security Solution Ltd. | 瀑布安全解决方案有限公司 |
| 369 | Wickr, an AWS Company | Wickr |
| 370 | Wildflower International | 野花国际 |
| 371 | WillCo Tech. | 威尔科科技 |
| 372 | Wolfram Research | 沃尔夫拉姆研究 |
| 373 | Yubico | 尤比科 |
| 374 | Zebra Technologies | 斑马技术 |
| 375 | Zimperium | Zimperium |
| 376 | Zoom, Inc. | Zoom公司 |
| 377 | Zscaler | 缩放器 |
长按识别下面的二维码可加入星球
里面已有6000多篇资料可供下载
越早加入越便宜
续费五折优惠