阅读: 6
一、漏洞概述
1月12日,绿盟科技CERT监测到微软发布1月安全更新补丁,修复了97个安全问题,涉及Windows、Microsoft Office、Exchange Server、Microsoft .NET Framework等广泛使用的产品,其中包括权限提升、远程代码执行等高危漏洞类型。
本月微软月度更新修复的漏洞中,严重程度为关键(Critical)的漏洞有9个,重要(Important)漏洞有88个,其中包括6个0day漏洞:
开源Curl远程代码执行漏洞(CVE-2021-22947)
Libarchive 远程代码执行漏洞(CVE-2021-36976)
Windows 证书欺骗漏洞 (CVE-2022-21836)
Windows Security Center API 远程代码执行漏洞(CVE-2022-21874)
Windows User Profile Service 权限提升漏洞(CVE-2022-21919)
Windows Event Tracing Discretionary Access Control List DOS 漏洞(CVE-2022-21839)
请相关用户尽快更新补丁进行防护,完整漏洞列表请参考附录。
绿盟远程安全评估系统(RSAS)已具备微软此次补丁更新中大部分漏洞的检测能力(包括CVE-2022-21907、CVE-2022-21846、CVE-2022-21840、CVE-2022-21857、CVE-2022-21887、CVE-2022-21882、CVE-2022-21881、CVE-2022-21897等高危漏洞),请相关用户关注绿盟远程安全评估系统系统插件升级包的更新,及时升级至V6.0R02F01.2601,官网链接:http://update.nsfocus.com/update/listRsasDetail/v/vulsys
参考链接:https://msrc.microsoft.com/update-guide/en-us/releaseNote/2022-Jan
二、重点漏洞概述
根据产品流行度和漏洞重要性筛选出此次更新中包含影响较大的漏洞,请相关用户重点进行关注:
HTTP协议栈远程代码执行漏洞(CVE-2022-21907):
HTTP协议堆栈中存在远程代码执行漏洞,由于HTTP协议栈(HTTP.sys)中的HTTP Trailer Support功能存在边界错误可导致缓冲区溢出。未经身份验证的攻击者通过向Web服务器发送特制的HTTP数据包,触发缓冲区溢出,从而在目标系统上执行任意代码。该漏洞被微软提示为“可蠕虫化”,无需用户交互,便可通过网络进行自我传播,CVSS评分为9.8。
官方通告链接:
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-21907
Microsoft Exchange Server远程代码执行漏洞(CVE-2022-21846/CVE-2022-21855/CVE-2022-21969):
拥有低权限的相邻网络攻击者可利用此类漏洞在目标系统上以SYSTEM权限执行任意代码,且无需用户交互,其中CVE-2022-21846的CVSS评分为9.0。
官方通告链接:
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-21846
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-21855
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-21969
Microsoft Office 远程代码执行漏洞(CVE-2022-21840):
攻击者可通过制作恶意的Office文件,诱导用户在受影响的系统上打开恶意文件后,可在目标系统上以该用户权限执行任意代码;CVSS评分为8.8。目前部分版本暂未发布安全更新,请相关用户持续进行关注。
官方通告链接:
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-21840
Active Directory 域服务权限提升漏洞(CVE-2022-21857):
活动目录(Active Directory)是面向 Windows Standard Server、Windows Enterprie Server 以及 Windows Datacenter Server 的目录服务。经过身份验证的远程攻击者可利用该漏洞绕过Active Directory信任边界,在目标系统上提升为管理员权限并执行任意代码。
官方通告链接:
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-21857
Win32k 权限提升漏洞(CVE-2022-21882):
由于Win32k中的应用程序未实行正确的安全限制,具有低权限的本地攻击者通过利用该漏洞绕过安全限制,从而在目标系统上提升至SYSTEM权限,且无需用户交互。
官方通告链接:
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-21882
Windows Kernel权限提升漏洞(CVE-2022-21881):
Windows Kernel存在权限提升漏洞,由于Windows Kernel中存在边界错误,可导致缓冲区溢出。本地攻击者可利用该漏洞在目标系统上提升至SYSTEM权限并执行任意代码。
官方通告链接:
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-21881
Windows 通用日志文件系统驱动程序权限提升漏洞(CVE-2022-21897/CVE-2022-21916):
Windows 通用日志文件系统驱动程序存在权限提升漏洞,由于Windows公共日志文件系统驱动程序中存在边界错误,本地攻击者通过运行恶意程序从而触发内存损坏,导致在目标系统上提升至SYSTEM权限。
官方通告链接:
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-21897
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-21916
Windows Installer权限提升漏洞(CVE-2022-21908):
由于Windows Installer中未实施正确的安全限制,具有低权限的本地攻击者通过利用该漏洞绕过安全限制,可在目标系统上提升至SYSTEM权限,且无需用户交互。
官方通告链接:
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-21908
Windows User Profile Service权限提升漏洞(CVE-2022-21919):
由于该服务器中存在边界错误,具有低权限的本地攻击者可利用该漏洞绕过安全限制,可在目标系统上提升至SYSTEM权限,且无需用户交互。
官方通告链接:
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-21919
开源Curl远程代码执行漏洞(CVE-2021-22947):
开源Curl存在远程代码执行漏洞,攻击者利用该漏洞通过来自 IMAP、POP3、SMTP 或 FTP 服务器的缓存或管道响应来进行中间人攻击。
官方通告链接:
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2021-22947
三、影响范围
以下为重点关注漏洞的受影响产品版本,其他漏洞影响产品范围请参阅官方通告链接。
漏洞编号 | 受影响产品版本 |
CVE-2022-21907 | Windows Server 2019 (Server Core installation) Windows Server 2019 Windows 10 Version 21H2 for ARM64-based Systems Windows 10 Version 21H2 for 32-bit Systems Windows 11 for ARM64-based Systems Windows 11 for x64-based Systems Windows Server, version 20H2 (Server Core Installation) Windows 10 Version 20H2 for ARM64-based Systems Windows 10 Version 20H2 for 32-bit Systems Windows 10 Version 20H2 for x64-based Systems Windows Server 2022 (Server Core installation) Windows Server 2022 Windows 10 Version 21H1 for 32-bit Systems Windows 10 Version 21H1 for ARM64-based Systems Windows 10 Version 21H1 for x64-based Systems Windows 10 Version 21H2 for x64-based Systems Windows 10 Version 1809 for ARM64-based Systems Windows 10 Version 1809 for x64-based Systems Windows 10 Version 1809 for 32-bit Systems |
CVE-2022-21846CVE-2022-21855CVE-2022-21969 | Microsoft Exchange Server 2019 Cumulative Update 10 Microsoft Exchange Server 2016 Cumulative Update 21 Microsoft Exchange Server 2013 Cumulative Update 23 Microsoft Exchange Server 2019 Cumulative Update 11 Microsoft Exchange Server 2016 Cumulative Update 22 |
CVE-2022-21840 | Microsoft SharePoint Foundation 2013 Service Pack 1 Microsoft Office Web Apps Server 2013 Service Pack 1 Microsoft Office 2013 Service Pack 1 (64-bit editions) Microsoft Office 2013 Service Pack 1 (32-bit editions) Microsoft Office 2013 RT Service Pack 1 Microsoft Excel 2013 Service Pack 1 (64-bit editions) Microsoft Excel 2013 Service Pack 1 (32-bit editions) Microsoft Excel 2013 RT Service Pack 1 Microsoft Office 2016 (64-bit edition) Microsoft Office 2016 (32-bit edition) Microsoft Excel 2016 (64-bit edition) Microsoft Excel 2016 (32-bit edition) SharePoint Server Subscription Edition Language Pack Microsoft SharePoint Server Subscription Edition Microsoft Office LTSC 2021 for 32-bit editions Microsoft Office LTSC 2021 for 64-bit editions Microsoft Office LTSC for Mac 2021 Microsoft 365 Apps for Enterprise for 64-bit Systems Microsoft 365 Apps for Enterprise for 32-bit Systems Microsoft Office Online Server Microsoft Office 2019 for Mac Microsoft Office 2019 for 64-bit editions Microsoft Office 2019 for 32-bit editions Microsoft SharePoint Server 2019 Microsoft SharePoint Enterprise Server 2013 Service Pack 1 Microsoft SharePoint Enterprise Server 2016 |
CVE-2022-21857 CVE-2022-21908 CVE-2022-21919 | Windows Server 2012 R2 (Server Core installation) Windows Server 2012 R2 Windows Server 2012 (Server Core installation) Windows Server 2012 Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) Windows Server 2008 R2 for x64-based Systems Service Pack 1 Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) Windows Server 2008 for x64-based Systems Service Pack 2 Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) Windows Server 2008 for 32-bit Systems Service Pack 2 Windows RT 8.1 Windows 8.1 for 32-bit systems Windows 7 for x64-based Systems Service Pack 1 Windows 7 for 32-bit Systems Service Pack 1 Windows Server 2016 (Server Core installation) Windows Server 2016 Windows 10 Version 1607 for x64-based Systems Windows 10 Version 1607 for 32-bit Systems Windows 10 for x64-based Systems Windows 10 for 32-bit Systems Windows 10 Version 21H2 for x64-based Systems Windows 10 Version 21H2 for ARM64-based Systems Windows 10 Version 21H2 for 32-bit Systems Windows 11 for ARM64-based Systems Windows 11 for x64-based Systems Windows Server, version 20H2 (Server Core Installation) Windows 10 Version 20H2 for ARM64-based Systems Windows 10 Version 20H2 for 32-bit Systems Windows 10 Version 20H2 for x64-based Systems Windows Server 2022 (Server Core installation) Windows Server 2022 Windows 10 Version 21H1 for 32-bit Systems Windows 10 Version 21H1 for ARM64-based Systems Windows 10 Version 21H1 for x64-based Systems Windows 10 Version 1909 for ARM64-based Systems Windows 10 Version 1909 for x64-based Systems Windows 10 Version 1909 for 32-bit Systems Windows Server 2019 (Server Core installation) Windows Server 2019 Windows 10 Version 1809 for ARM64-based Systems Windows 10 Version 1809 for x64-based Systems Windows 10 Version 1809 for 32-bit Systems |
CVE-2022-21882 CVE-2021-22947 | Windows 10 Version 20H2 for 32-bit Systems Windows 10 Version 20H2 for x64-based Systems Windows 10 Version 1909 for ARM64-based Systems Windows 10 Version 1909 for x64-based Systems Windows 10 Version 1909 for 32-bit Systems Windows 10 Version 21H2 for x64-based Systems Windows 10 Version 21H2 for ARM64-based Systems Windows 10 Version 21H2 for 32-bit Systems Windows 11 for ARM64-based Systems Windows 11 for x64-based Systems Windows Server, version 20H2 (Server Core Installation) Windows 10 Version 20H2 for ARM64-based Systems Windows Server 2022 (Server Core installation) Windows Server 2022 Windows 10 Version 21H1 for 32-bit Systems Windows 10 Version 21H1 for ARM64-based Systems Windows 10 Version 21H1 for x64-based Systems Windows Server 2019 (Server Core installation) Windows Server 2019 Windows 10 Version 1809 for ARM64-based Systems Windows 10 Version 1809 for x64-based Systems Windows 10 Version 1809 for 32-bit Systems |
CVE-2022-21881 | Windows Server 2016 Windows 10 Version 1607 for x64-based Systems Windows Server 2022 Windows 10 Version 21H1 for 32-bit Systems Windows 10 Version 1607 for 32-bit Systems Windows 10 for x64-based Systems Windows 10 for 32-bit Systems Windows 10 Version 20H2 for ARM64-based Systems Windows 10 Version 20H2 for 32-bit Systems Windows 10 Version 20H2 for x64-based Systems Windows Server 2022 (Server Core installation) Windows Server 2012 R2 (Server Core installation) Windows Server 2012 R2 Windows RT 8.1 Windows 8.1 for x64-based systems Windows 8.1 for 32-bit systems Windows Server 2016 (Server Core installation) Windows 10 Version 1809 for 32-bit Systems Windows 10 Version 21H2 for x64-based Systems Windows 10 Version 21H2 for ARM64-based Systems Windows 10 Version 21H2 for 32-bit Systems Windows 11 for ARM64-based Systems Windows 11 for x64-based Systems Windows Server, version 20H2 (Server Core Installation) Windows 10 Version 21H1 for ARM64-based Systems Windows 10 Version 21H1 for x64-based Systems Windows 10 Version 1909 for ARM64-based Systems Windows 10 Version 1909 for x64-based Systems Windows 10 Version 1909 for 32-bit Systems Windows Server 2019 (Server Core installation) Windows Server 2019 Windows 10 Version 1809 for ARM64-based Systems Windows 10 Version 1809 for x64-based Systems |
CVE-2022-21897 CVE-2022-21916 | Windows 10 Version 1607 for 32-bit Systems Windows 10 for x64-based Systems Windows 10 Version 20H2 for 32-bit Systems Windows 10 Version 20H2 for x64-based Systems Windows RT 8.1 Windows 8.1 for x64-based systems Windows Server 2016 Windows 10 Version 1607 for x64-based Systems Windows Server 2012 R2 Windows Server 2012 (Server Core installation) Windows Server 2012 Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) Windows Server 2008 R2 for x64-based Systems Service Pack 1 Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) Windows Server 2008 for x64-based Systems Service Pack 2 Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) Windows Server 2008 for 32-bit Systems Service Pack 2 Windows Server 2022 (Server Core installation) Windows Server 2022 Windows 10 Version 21H1 for 32-bit Systems Windows 10 Version 21H1 for ARM64-based Systems Windows 10 Version 21H1 for x64-based Systems Windows 10 for 32-bit Systems Windows 10 Version 21H2 for x64-based Systems Windows 10 Version 21H2 for ARM64-based Systems Windows 10 Version 21H2 for 32-bit Systems Windows 11 for ARM64-based Systems Windows 11 for x64-based Systems Windows Server, version 20H2 (Server Core Installation) Windows 10 Version 20H2 for ARM64-based Systems Windows 10 Version 1909 for ARM64-based Systems Windows 10 Version 1909 for x64-based Systems Windows 10 Version 1909 for 32-bit Systems Windows Server 2019 (Server Core installation) Windows Server 2019 Windows 10 Version 1809 for ARM64-based Systems Windows 10 Version 1809 for x64-based Systems Windows 10 Version 1809 for 32-bit Systems Windows Server 2012 R2 (Server Core installation) Windows 8.1 for 32-bit systems Windows 7 for x64-based Systems Service Pack 1 Windows 7 for 32-bit Systems Service Pack 1 Windows Server 2016 (Server Core installation) |
四、漏洞防护
目前微软官方已针对受支持的产品版本发布了修复以上漏洞的安全补丁,强烈建议受影响用户尽快安装补丁进行防护,官方下载链接:
https://msrc.microsoft.com/update-guide/en-us/releaseNote/2022-Jan
注:由于网络问题、计算机环境问题等原因,Windows Update的补丁更新可能出现失败。用户在安装补丁后,应及时检查补丁是否成功更新。
右键点击Windows图标,选择“设置(N)”,选择“更新和安全”-“Windows更新”,查看该页面上的提示信息,也可点击“查看更新历史记录”查看历史更新情况。
针对未成功安装的更新,可点击更新名称跳转到微软官方下载页面,建议用户点击该页面上的链接,转到“Microsoft更新目录”网站下载独立程序包并安装。
附录:漏洞列表
影响产品 | CVE编号 | 漏洞标题 | 严重程度 |
Exchange Server | CVE-2022-21846 | Microsoft Exchange Server 远程代码执行漏洞 | Critical |
Microsoft Office | CVE-2022-21840 | Microsoft Office 远程代码执行漏洞 | Critical |
Windows | CVE-2021-22947 | Open Source Curl 远程代码执行漏洞 | Critical |
Windows | CVE-2022-21917 | HEVC Video Extensions 远程代码执行漏洞 | Critical |
Windows | CVE-2022-21833 | Virtual Machine IDE Drive 权限提升漏洞 | Critical |
Windows | CVE-2022-21857 | Active Directory Domain Services 权限提升漏洞 | Critical |
Windows | CVE-2022-21907 | HTTP Protocol Stack 远程代码执行漏洞 | Critical |
Windows | CVE-2022-21912 | DirectX Graphics Kernel 远程代码执行漏洞 | Critical |
Windows | CVE-2022-21898 | DirectX Graphics Kernel 远程代码执行漏洞 | Critical |
Exchange Server | CVE-2022-21855 | Microsoft Exchange Server 远程代码执行漏洞 | Important |
Exchange Server | CVE-2022-21969 | Microsoft Exchange Server 远程代码执行漏洞 | Important |
Microsoft .NET Framework | CVE-2022-21911 | .NET Framework 拒绝服务漏洞 | Important |
Microsoft Dynamics | CVE-2022-21932 | Microsoft Dynamics 365 Customer Engagement 跨站脚本漏洞 | Important |
Microsoft Dynamics | CVE-2022-21891 | Microsoft Dynamics 365 (on-premises) 欺骗漏洞 | Important |
Microsoft Office | CVE-2022-21841 | Microsoft Excel 远程代码执行漏洞 | Important |
Microsoft Office | CVE-2022-21837 | Microsoft SharePoint Server 远程代码执行漏洞 | Important |
Microsoft Office | CVE-2022-21842 | Microsoft Word 远程代码执行漏洞 | Important |
Windows | CVE-2022-21852 | Windows DWM Core Library 权限提升漏洞 | Important |
Windows | CVE-2021-36976 | Libarchive 远程代码执行漏洞 | Important |
Windows | CVE-2022-21919 | Windows User Profile Service 权限提升漏洞 | Important |
Windows | CVE-2022-21918 | DirectX Graphics Kernel File 拒绝服务漏洞 | Important |
Windows | CVE-2022-21915 | Windows GDI+ 信息披露漏洞 | Important |
Windows | CVE-2022-21834 | Windows User-mode Driver Framework Reflector Driver 权限提升漏洞 | Important |
Windows | CVE-2022-21835 | Microsoft Cryptographic Services 权限提升漏洞 | Important |
Windows | CVE-2022-21836 | Windows Certificate 欺骗漏洞 | Important |
Windows | CVE-2022-21838 | Windows Cleanup Manager 权限提升漏洞 | Important |
Windows | CVE-2022-21839 | Windows Event Tracing Discretionary Access Control List 拒绝服务漏洞 | Important |
Windows | CVE-2022-21858 | Windows Bind Filter Driver 权限提升漏洞 | Important |
Windows | CVE-2022-21859 | Windows Accounts Control 权限提升漏洞 | Important |
Windows | CVE-2022-21860 | Windows AppContracts API Server 权限提升漏洞 | Important |
Windows | CVE-2022-21861 | Task Flow Data Engine 权限提升漏洞 | Important |
Windows | CVE-2022-21862 | Windows Application Model Core API 权限提升漏洞 | Important |
Windows | CVE-2022-21863 | Windows StateRepository API Server file 权限提升漏洞 | Important |
Windows | CVE-2022-21864 | Windows UI Immersive Server API 权限提升漏洞 | Important |
Windows | CVE-2022-21865 | Connected Devices Platform Service 权限提升漏洞 | Important |
Windows | CVE-2022-21866 | Windows System Launcher 权限提升漏洞 | Important |
Windows | CVE-2022-21867 | Windows Push Notifications Apps Elevation Of Privilege Vulnerability | Important |
Windows | CVE-2022-21868 | Windows Devices Human Interface 权限提升漏洞 | Important |
Windows | CVE-2022-21869 | Clipboard User Service 权限提升漏洞 | Important |
Windows | CVE-2022-21870 | Tablet Windows User Interface Application Core 权限提升漏洞 | Important |
Windows | CVE-2022-21871 | Microsoft Diagnostics Hub Standard Collector Runtime 权限提升漏洞 | Important |
Windows | CVE-2022-21872 | Windows Event Tracing 权限提升漏洞 | Important |
Windows | CVE-2022-21873 | Tile Data Repository 权限提升漏洞 | Important |
Windows | CVE-2022-21874 | Windows Security Center API 远程代码执行漏洞 | Important |
Windows | CVE-2022-21875 | Windows Storage 权限提升漏洞 | Important |
Windows | CVE-2022-21876 | Win32k 信息披露漏洞 | Important |
Windows | CVE-2022-21877 | Storage Spaces Controller 信息披露漏洞 | Important |
Windows | CVE-2022-21878 | Windows Geolocation Service 远程代码执行漏洞 | Important |
Windows | CVE-2022-21879 | Windows Kernel 权限提升漏洞 | Important |
Windows | CVE-2022-21880 | Windows GDI+ 信息披露漏洞 | Important |
Windows | CVE-2022-21881 | Windows Kernel 权限提升漏洞 | Important |
Windows | CVE-2022-21882 | Win32k 权限提升漏洞 | Important |
Windows | CVE-2022-21843 | Windows IKE Extension 拒绝服务漏洞 | Important |
Windows | CVE-2022-21883 | Windows IKE Extension 拒绝服务漏洞 | Important |
Windows | CVE-2022-21884 | Local Security Authority Subsystem Service 权限提升漏洞 | Important |
Windows | CVE-2022-21885 | Windows Remote Access Connection Manager 权限提升漏洞 | Important |
Windows | CVE-2022-21887 | Win32k 权限提升漏洞 | Important |
Windows | CVE-2022-21888 | Windows Modern Execution Server 远程代码执行漏洞 | Important |
Windows | CVE-2022-21892 | Windows Resilient File System (ReFS) 远程代码执行漏洞 | Important |
Windows | CVE-2022-21893 | Remote Desktop Protocol 远程代码执行漏洞 | Important |
Windows | CVE-2022-21894 | Secure Boot 安全功能绕过漏洞 | Important |
Windows | CVE-2022-21900 | Windows Hyper-V 安全功能绕过漏洞 | Important |
Windows | CVE-2022-21901 | Windows Hyper-V 权限提升漏洞 | Important |
Windows | CVE-2022-21902 | Windows DWM Core Library 权限提升漏洞 | Important |
Windows | CVE-2022-21903 | Windows GDI 权限提升漏洞 | Important |
Windows | CVE-2022-21904 | Windows GDI 信息披露漏洞 | Important |
Windows | CVE-2022-21905 | Windows Hyper-V 安全功能绕过漏洞 | Important |
Windows | CVE-2022-21906 | Windows Defender Application Control 安全功能绕过漏洞 | Important |
Windows | CVE-2022-21908 | Windows Installer 权限提升漏洞 | Important |
Windows | CVE-2022-21910 | Microsoft Cluster Port Driver 权限提升漏洞 | Important |
Windows | CVE-2022-21913 | Local Security Authority (Domain Policy) Remote Protocol Security Feature Bypass | Important |
Windows | CVE-2022-21924 | Workstation Service Remote Protocol 安全功能绕过漏洞 | Important |
Windows | CVE-2022-21925 | Windows BackupKey Remote Protocol 安全功能绕过漏洞 | Important |
Windows | CVE-2022-21958 | Windows Resilient File System (ReFS) 远程代码执行漏洞 | Important |
Windows | CVE-2022-21959 | Windows Resilient File System (ReFS) 远程代码执行漏洞 | Important |
Windows | CVE-2022-21960 | Windows Resilient File System (ReFS) 远程代码执行漏洞 | Important |
Windows | CVE-2022-21961 | Windows Resilient File System (ReFS) 远程代码执行漏洞 | Important |
Windows | CVE-2022-21962 | Windows Resilient File System (ReFS) 远程代码执行漏洞 | Important |
Windows | CVE-2022-21963 | Windows Resilient File System (ReFS) 远程代码执行漏洞 | Important |
Windows | CVE-2022-21964 | Remote Desktop Licensing Diagnoser 信息披露漏洞 | Important |
Windows | CVE-2022-21847 | Windows Hyper-V 拒绝服务漏洞 | Important |
Windows | CVE-2022-21922 | Remote Procedure Call Runtime 远程代码执行漏洞 | Important |
Windows | CVE-2022-21921 | Windows Defender Credential Guard 安全功能绕过漏洞 | Important |
Windows | CVE-2022-21920 | Windows Kerberos 权限提升漏洞 | Important |
Windows | CVE-2022-21848 | Windows IKE Extension 拒绝服务漏洞 | Important |
Windows | CVE-2022-21849 | Windows IKE Extension 远程代码执行漏洞 | Important |
Windows | CVE-2022-21850 | Remote Desktop Client 远程代码执行漏洞 | Important |
Windows | CVE-2022-21851 | Remote Desktop Client 远程代码执行漏洞 | Important |
Windows | CVE-2022-21916 | Windows Common Log File System Driver 权限提升漏洞 | Important |
Windows | CVE-2022-21895 | Windows User Profile Service 权限提升漏洞 | Important |
Windows | CVE-2022-21914 | Windows Remote Access Connection Manager 权限提升漏洞 | Important |
Windows | CVE-2022-21889 | Windows IKE Extension 拒绝服务漏洞 | Important |
Windows | CVE-2022-21890 | Windows IKE Extension 拒绝服务漏洞 | Important |
Windows | CVE-2022-21896 | Windows DWM Core Library 权限提升漏洞 | Important |
Windows | CVE-2022-21897 | Windows Common Log File System Driver 权限提升漏洞 | Important |
Windows | CVE-2022-21899 | Windows Extensible Firmware Interface 安全功能绕过漏洞 | Important |
Windows | CVE-2022-21928 | Windows Resilient File System (ReFS) 远程代码执行漏洞 | Important |
声明
本安全公告仅用来描述可能存在的安全问题,绿盟科技不为此安全公告提供任何保证或承诺。由于传播、利用此安全公告所提供的信息而造成的任何直接或者间接的后果及损失,均由使用者本人负责,绿盟科技以及安全公告作者不为此承担任何责任。
绿盟科技拥有对此安全公告的修改和解释权。如欲转载或传播此安全公告,必须保证此安全公告的完整性,包括版权声明等全部内容。未经绿盟科技允许,不得任意修改或者增减此安全公告内容,不得以任何方式将其用于商业目的。